... | @@ -5,8 +5,10 @@ The following is a list of the cellular providers which have been tested with th |
... | @@ -5,8 +5,10 @@ The following is a list of the cellular providers which have been tested with th |
|
| USA | [Ting](https://www.frequencycheck.com/carriers/ting-gsm-united-states) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac) | BM818-A1 | ? | | | | Reports that LTE works well. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [Ting](https://www.frequencycheck.com/carriers/ting-gsm-united-states) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac) | BM818-A1 | ? | | | | Reports that LTE works well. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states) | **CDMA:** BC0 (800), BC1 (1900 PCS);<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A1 | ? | No | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states) | **CDMA:** BC0 (800), BC1 (1900 PCS);<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A1 | ? | No | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [T-Mobile](https://www.t-mobile.com/) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B2 (1900 PCS), B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac), B66 (1700/2100), B71 (600) | BM818-A1 | ? | Yes | Yes | Yes | Reports that LTE works well. | [In use](https://youtu.be/KhrnMVJDpfs) |
|
|
| USA | [T-Mobile](https://www.t-mobile.com/) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B2 (1900 PCS), B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac), B66 (1700/2100), B71 (600) | BM818-A1 | ? | Yes | Yes | Yes | Reports that LTE works well. | [In use](https://youtu.be/KhrnMVJDpfs) |
|
|
|
|
| Australia | [Telstra](https://www.frequencycheck.com/carriers/telstra-australia) | **GSM:** 900, 1800 (DCS)<br>**UMTS/HSPA+:** B1 (2100), B5 (850)<br>**LTE:** B1 (2100), B3 (1800 +), <strike>B28 (700 APT)</strike> | BM818-E1 | LTE only | Yes | Yes | n/t | "Voice Calls work well. SMS works great! (but no MMS yet)"| [HD-OZ](https://forums.puri.sm/t/observatons-with-the-chestnut-batch-librem-5-received-jan-2020/8404/8)
|
|
|
|
|
|
n/t = Not Tested.
|
|
n/t = Not Tested.
|
|
|
|
<strike>B*X*</strike> Band not supported by the installed cellular modem.
|
|
|
|
|
|
Please add to this table and modify it if [more columns are needed](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046).
|
|
Please add to this table and modify it if [more columns are needed](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046).
|
|
|
|
|
... | | ... | |