... | @@ -19,11 +19,11 @@ The following is a list of the cellular providers which community members have t |
... | @@ -19,11 +19,11 @@ The following is a list of the cellular providers which community members have t |
|
| Poland | [Orange](https://www.orange.pl/) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B8 (900), B1 (2100)<br>**LTE:** B1 (2100), B3 (1800), B7 (2600), B20 (800) | BM818-E1 | Yes | Yes | Yes | Tested with "nju mobile"-branded pre-paid SIM | |
|
|
| Poland | [Orange](https://www.orange.pl/) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B8 (900), B1 (2100)<br>**LTE:** B1 (2100), B3 (1800), B7 (2600), B20 (800) | BM818-E1 | Yes | Yes | Yes | Tested with "nju mobile"-branded pre-paid SIM | |
|
|
| Sweden | [Tele2](https://www.frequencycheck.com/carriers/tele2-sweden?c_id=2569743) | **GSM:** 900, 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800+), B7 (2600), B8 (900), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Drops to 2G during phone calls, cutting all internet access.* | [lipu](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/18) |
|
|
| Sweden | [Tele2](https://www.frequencycheck.com/carriers/tele2-sweden?c_id=2569743) | **GSM:** 900, 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800+), B7 (2600), B8 (900), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Drops to 2G during phone calls, cutting all internet access.* | [lipu](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/18) |
|
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Using a prepaid SIM card; temporarily changes from 4G to 3G during calls.* | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Using a prepaid SIM card; temporarily changes from 4G to 3G during calls.* | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
|
|
| Canada | [SaskTel](https://halberdbastion.com/intelligence/mobile-networks/sasktel) | **UMTS:** B2 (1900), B5 (850 MHz)<br>**LTE:** B4 (1700 MHz), B13 (700 MHz), B41 (2500 MHz) | BM818-A1 | Yes | Yes | Yes | Postpad account; temporarily changes from 4G to 3G during calls.* | [spacesurfer]|
|
|
| **Location** | **Provider** | **Bands provided** | **Modem** | **Calls** | **SMS** | **Data†** | **Notes** | **Sources** |
|
|
| **Location** | **Provider** | **Bands provided** | **Modem** | **Calls** | **SMS** | **Data†** | **Notes** | **Sources** |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/t = Not Tested.
|
|
n/t = Not Tested.
|
|
<strike>B*X*</strike> = Cellular bands with <strike>strikethrough</strike> are not supported by the installed cellular modem.
|
|
<strike>B*X*</strike> = Cellular bands with <strike>strikethrough</strike> are not supported by the installed cellular modem.
|
|
† Data needs to be enabled by going to **Settings > Mobile > Mobile Data**.
|
|
† Data needs to be enabled by going to **Settings > Mobile > Mobile Data**.
|
... | @@ -68,4 +68,4 @@ Thales Cinterion [PLS8-US](https://www.thalesgroup.com/en/markets/digital-identi |
... | @@ -68,4 +68,4 @@ Thales Cinterion [PLS8-US](https://www.thalesgroup.com/en/markets/digital-identi |
|
* UMTS/HSPA+/WCDMA: B2, B4, B5,
|
|
* UMTS/HSPA+/WCDMA: B2, B4, B5,
|
|
* FDD-LTE: B2, B4, B5, B17
|
|
* FDD-LTE: B2, B4, B5, B17
|
|
|
|
|
|
The Cinterion PLS8 modems will cost extra, because Purism is having to custom manufacture their M.2 cards. Birch, Chestnut and Dogwood were only shipped with the Broadmobi BM818 modems. |
|
The Cinterion PLS8 modems will cost extra, because Purism is having to custom manufacture their M.2 cards. Birch, Chestnut and Dogwood were only shipped with the Broadmobi BM818 modems. |
|
|
|
\ No newline at end of file |