... | @@ -14,9 +14,10 @@ The following is a list of the cellular providers which community members have t |
... | @@ -14,9 +14,10 @@ The following is a list of the cellular providers which community members have t |
|
| Australia | [Vodafone](https://www.frequencycheck.com/carriers/vodafone-australia) | **GSM:** 900<br>**UMTS/HSPA+:** B1 (2100), B8 (900)<br>**LTE:** B1 (2100), B3 (1800 +), B5 (850) | BM818-T1 | Yes | Yes | Yes | SIM already activated in another phone; using `live.vodafone.com` | [irvinewade](https://forums.puri.sm/t/myl5-australia-new-zealand/11526/26)
|
|
| Australia | [Vodafone](https://www.frequencycheck.com/carriers/vodafone-australia) | **GSM:** 900<br>**UMTS/HSPA+:** B1 (2100), B8 (900)<br>**LTE:** B1 (2100), B3 (1800 +), B5 (850) | BM818-T1 | Yes | Yes | Yes | SIM already activated in another phone; using `live.vodafone.com` | [irvinewade](https://forums.puri.sm/t/myl5-australia-new-zealand/11526/26)
|
|
| Austria | [A1 Telekom](https://www.a1.net/) | **GSM:** 900 (E-GSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B7 (2600), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Using already activated SIM and needed to modify the APN settings. "LTE is working fine too." | [dale6667](https://www.reddit.com/r/Purism/comments/k8es12/i_got_my_librem5/gf04h0a/?utm_source=reddit&utm_medium=web2x&context=3) |
|
|
| Austria | [A1 Telekom](https://www.a1.net/) | **GSM:** 900 (E-GSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B7 (2600), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Using already activated SIM and needed to modify the APN settings. "LTE is working fine too." | [dale6667](https://www.reddit.com/r/Purism/comments/k8es12/i_got_my_librem5/gf04h0a/?utm_source=reddit&utm_medium=web2x&context=3) |
|
|
| Germany | [Aldi Talk / Medionmobile](https://www.frequencycheck.com/carriers/e-plus-germany) | **GSM:** 900, 1800 (PCS)<br>**UMTS/HSPA+:** B1 (2100)<br>**LTE:** B3 (1800 +) | BM818-E1 | yes | yes | yes | Reports that voice calls, SMS and LTE works well. | Dogwood user and a Purism Staff member |
|
|
| Germany | [Aldi Talk / Medionmobile](https://www.frequencycheck.com/carriers/e-plus-germany) | **GSM:** 900, 1800 (PCS)<br>**UMTS/HSPA+:** B1 (2100)<br>**LTE:** B3 (1800 +) | BM818-E1 | yes | yes | yes | Reports that voice calls, SMS and LTE works well. | Dogwood user and a Purism Staff member |
|
|
|
|
| Poland | [Orange](https://www.orange.pl/) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B8 (900), B1 (2100)<br>**LTE:** B1 (2100), B3 (1800), B7 (2600), B20 (800) | BM818-E1 | Yes | Yes | Yes | Tested with "nju mobile"-branded pre-paid SIM | |
|
|
| Sweden | [Tele2](https://www.frequencycheck.com/carriers/tele2-sweden?c_id=2569743) | **GSM:** 900, 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800+), B7 (2600), B8 (900), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Drops to 2G during phone calls, cutting all internet access.* | [lipu](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/18) |
|
|
| Sweden | [Tele2](https://www.frequencycheck.com/carriers/tele2-sweden?c_id=2569743) | **GSM:** 900, 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800+), B7 (2600), B8 (900), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Drops to 2G during phone calls, cutting all internet access.* | [lipu](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/18) |
|
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Using a prepaid SIM card; temporarily changes from 4G to 3G during calls.* | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Using a prepaid SIM card; temporarily changes from 4G to 3G during calls.* | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
| Poland | [Orange](https://www.orange.pl/) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B8 (900), B1 (2100)<br>**LTE:** B1 (2100), B3 (1800), B7 (2600), B20 (800) | BM818-E1 | Yes | Yes | Yes | Tested with "nju mobile"-branded pre-paid SIM | |
|
|
|
|
|
|
|
|
|
|
|
|
n/t = Not Tested.
|
|
n/t = Not Tested.
|
... | | ... | |