... | ... | @@ -2,10 +2,36 @@ The following is a list of the cellular providers which have been tested with th |
|
|
|
|
|
| Location | Provider | Bands provided | Modem | Bands tested | Calls | SMS | Data | Notes | Sources |
|
|
|
|-----------|-----------|-----------------|--------|---------------|--------|------|-------|--------|---------|
|
|
|
| USA | [Ting](https://www.frequencycheck.com/carriers/ting-gsm-united-states) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac) | BM818-A | ? | | | | Reports that LTE works well. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states) | **CDMA:** BC0 (800), BC1 (1900 PCS);<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A | ? | No | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
|
| USA | [Ting](https://www.frequencycheck.com/carriers/ting-gsm-united-states) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac) | BM818-A1 | ? | | | | Reports that LTE works well. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states) | **CDMA:** BC0 (800), BC1 (1900 PCS);<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A1 | ? | No | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
|
| USA | [T-Mobile](https://www.t-mobile.com/) | | BM818-A | ? |Yes|Yes|Yes| Reports that LTE works well. | [In use](https://youtu.be/KhrnMVJDpfs) |
|
|
|
|
|
|
n/t = Not Tested.
|
|
|
|
|
|
Please add to this table and modify it if [more columns are needed](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046).
|
|
|
|
|
|
*These are the protocols and bands supported by the different cellular modems in the Librem 5:*
|
|
|
|
|
|
BroadMobi BM818-E1 (for Europe):
|
|
|
● GSM: B2, B3, B5, B8
|
|
|
● WCDMA: B1, B2, B5, B8
|
|
|
● FDD-LTE: B1, B2, B3, B5, B7, B8, B20
|
|
|
● TDD-LTE: B38, B40, B41(120M)
|
|
|
|
|
|
BroadMobi BM818-A1 (for the Americas):
|
|
|
● GSM: B2, B5
|
|
|
● WCDMA: B2, B4, B5
|
|
|
● FDD-LTE: B2, B3, B4, B5, B12, B13, B17, B25, B26, B66
|
|
|
● TDD-LTE: B41(200M)
|
|
|
|
|
|
Thales Cinterion PLS8-E (for Europe):
|
|
|
● GSM: 900, 1800 MHz
|
|
|
● WCDMA: B1, B3, B8
|
|
|
● LTE-FDD: B1, B3, B7, B8, B20
|
|
|
|
|
|
Thales Cinterion PLS8-US (for the Americas):
|
|
|
● GSM: 850, 900, 1800, 1900 MHz
|
|
|
● WCDMA: B2, B4, B5,
|
|
|
● LTE-FDD: B2, B4, B5, B17
|
|
|
|
|
|
The Cinterion modems will cost extra because Purism is having to manufacture their M.2 cards and Birch, Chestnut and Dogwood were not shipped with them. |
|
|
\ No newline at end of file |