... | @@ -4,7 +4,7 @@ The following is a list of the cellular providers which community members have t |
... | @@ -4,7 +4,7 @@ The following is a list of the cellular providers which community members have t |
|
| Location | Provider | Bands provided | Modem | Calls | VoLTE | SMS | Data† | Notes | Sources |
|
|
| Location | Provider | Bands provided | Modem | Calls | VoLTE | SMS | Data† | Notes | Sources |
|
|
|----------|----------|----------------|-------|-------|-------|-----|-------|-------|---------|
|
|
|----------|----------|----------------|-------|-------|-------|-----|-------|-------|---------|
|
|
| USA | [AT&T](https://www.frequencycheck.com/carriers/at-t-united-states) | **GSM:** 850, 1900 (PCS)<br>**UMTS/HSPA+:** B2 (1900 PCS), B5 (850)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B17 (700 bc), ~~B30 (2300 WCS)~~ | BM818-A1 | Yes | ??? | Yes | Yes | Using 3G | dylanlesterpvcs [1](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/54) [2](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046/20) |
|
|
| USA | [AT&T](https://www.frequencycheck.com/carriers/at-t-united-states) | **GSM:** 850, 1900 (PCS)<br>**UMTS/HSPA+:** B2 (1900 PCS), B5 (850)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B17 (700 bc), ~~B30 (2300 WCS)~~ | BM818-A1 | Yes | ??? | Yes | Yes | Using 3G | dylanlesterpvcs [1](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/54) [2](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046/20) |
|
|
| USA | [Truphone US](https://www.truphone.com/us/consumer/esim-for-smartphone/) (on AT&T) | ditto | BM818-A1 | Yes (until AT&T's 3G shutdown) | No | Yes | Yes | works now, but AT&T may not allow L5 activation; prepaid SIM now discontinued; existing SIMs still work. 2G/3G/4G. Cost varies by region/country. MMS not supported. | [amarok](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046/10) |
|
|
| USA | [Truphone US](https://www.truphone.com/us/consumer/esim-for-smartphone/) (on AT&T) | ditto | BM818-A1 | Yes (until AT&T's 3G shutdown) | No | Yes | Yes | works now, but AT&T may not allow L5 activation; prepaid SIM now discontinued; existing SIMs still work. 2G/3G/4G. Cost varies by region/country. MMS not supported by Truphone on any device/network. | [amarok](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046/10) |
|
|
| USA | Red Pocket [GSMA](https://www.redpocket.com/gsma) (on AT&T) | ditto | BM818-A1 | Yes (until AT&T's 3G shutdown) | No | Yes | Yes | works now, but AT&T may not allow L5 activation | [amarok](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046/10) |
|
|
| USA | Red Pocket [GSMA](https://www.redpocket.com/gsma) (on AT&T) | ditto | BM818-A1 | Yes (until AT&T's 3G shutdown) | No | Yes | Yes | works now, but AT&T may not allow L5 activation | [amarok](https://forums.puri.sm/t/planning-ahead-what-and-how-to-report-on-l5-when-the-time-comes/10046/10) |
|
|
| USA | [Consumer Cellular](https://www.consumercellular.com/) (on AT&T) | ditto | BM818-A1 | Yes | ??? | Yes | Yes | works | [laubster](https://forums.puri.sm/u/laubster) |
|
|
| USA | [Consumer Cellular](https://www.consumercellular.com/) (on AT&T) | ditto | BM818-A1 | Yes | ??? | Yes | Yes | works | [laubster](https://forums.puri.sm/u/laubster) |
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) (on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states)) | **CDMA:** ~~BC0 (800)~~, ~~BC1 (1900 PCS)~~;<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A1 | No | ??? | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) (on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states)) | **CDMA:** ~~BC0 (800)~~, ~~BC1 (1900 PCS)~~;<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A1 | No | ??? | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
... | @@ -20,7 +20,7 @@ The following is a list of the cellular providers which community members have t |
... | @@ -20,7 +20,7 @@ The following is a list of the cellular providers which community members have t |
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | ??? | Yes | Yes | Using a prepaid SIM card; temporarily changes from 4G to 3G during calls.\* | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | ??? | Yes | Yes | Using a prepaid SIM card; temporarily changes from 4G to 3G during calls.\* | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
| Canada | [SaskTel](https://halberdbastion.com/intelligence/mobile-networks/sasktel) | **UMTS:** B2 (1900), B5 (850 MHz)<br>**LTE:** B4 (1700 MHz), B13 (700 MHz), B41 (2500 MHz) | BM818-A1 | Yes | ??? | Yes | Yes | Postpad account; temporarily changes from 4G to 3G during calls.\* | \[spacesurfer\] |
|
|
| Canada | [SaskTel](https://halberdbastion.com/intelligence/mobile-networks/sasktel) | **UMTS:** B2 (1900), B5 (850 MHz)<br>**LTE:** B4 (1700 MHz), B13 (700 MHz), B41 (2500 MHz) | BM818-A1 | Yes | ??? | Yes | Yes | Postpad account; temporarily changes from 4G to 3G during calls.\* | \[spacesurfer\] |
|
|
| International | [Surfroam](https://surfroam.com/) | Varies by region & modem | Any | No | No | No | Yes | Data only (prepaid). Data roaming must also be enabled. 2G/3G/4G (varies by networks). Cost varies by region/country. | [amarok](https://forums.puri.sm/t/how-do-i-determine-if-my-librem-5-is-compatible-with-phone-carrier/15766/31?u=amarok) |
|
|
| International | [Surfroam](https://surfroam.com/) | Varies by region & modem | Any | No | No | No | Yes | Data only (prepaid). Data roaming must also be enabled. 2G/3G/4G (varies by networks). Cost varies by region/country. | [amarok](https://forums.puri.sm/t/how-do-i-determine-if-my-librem-5-is-compatible-with-phone-carrier/15766/31?u=amarok) |
|
|
| International | [Truphone](https://www.truphone.com/us/) | Varies by region & modem | Any | Yes | ??? | Yes | Yes | Prepaid SIM now discontinued; existing SIMs still work. 2G/3G/4G (varies by networks). Cost varies by region/country. MMS not supported. | amarok |
|
|
| International | [Truphone](https://www.truphone.com/us/) | Varies by region & modem | Any | Yes | ??? | Yes | Yes | Prepaid SIM now discontinued; existing SIMs still work. 2G/3G/4G (varies by networks). Cost varies by region/country. MMS not supported by Truphone on any device/network. | amarok |
|
|
| **Location** | **Provider** | **Bands provided** | **Modem** | **Calls** | **VoLTE** | **SMS** | **Data†** | **Notes** | **Sources** |
|
|
| **Location** | **Provider** | **Bands provided** | **Modem** | **Calls** | **VoLTE** | **SMS** | **Data†** | **Notes** | **Sources** |
|
|
|
|
|
|
n/t = Not Tested.\
|
|
n/t = Not Tested.\
|
... | | ... | |