... | ... | @@ -9,7 +9,7 @@ The following is a list of the cellular providers which have been tested with th |
|
|
| Australia | [Telstra](https://www.frequencycheck.com/carriers/telstra-australia) | **GSM:** 900, 1800 (DCS)<br>**UMTS/HSPA+:** B1 (2100), B5 (850)<br>**LTE:** B1 (2100), B3 (1800 +), <strike>B28 (700 APT)</strike> | BM818-E1 | Yes | Yes | n/t | Only LTE tested. "Voice Calls work well. SMS works great!" | [HD-OZ](https://forums.puri.sm/t/observatons-with-the-chestnut-batch-librem-5-received-jan-2020/8404/8)
|
|
|
| Germany | [Aldi Talk / Medionmobile](https://www.frequencycheck.com/carriers/e-plus-germany) | **GSM:** 900, 1800 (PCS)<br>**UMTS/HSPA+:** B1 (2100)<br>**LTE:** B3 (1800 +) | BM818-E1 | yes | yes | yes | Reports that voice calls, SMS and LTE works well. | Dogwood user and a Purism Staff member |
|
|
|
| Sweden | [Tele2](https://www.frequencycheck.com/carriers/tele2-sweden?c_id=2569743) | **GSM:** 900, 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800+), B7 (2600), B8 (900), B20 (800 DD) | BM818-E1 | Yes | Yes | Yes | Drops to 2G during phone calls, cutting all internet access* | [lipu](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/18) |
|
|
|
| Sweden? | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | Yes | n/t | n/t | Only tested audio calls | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | n/t | n/t | Only tested audio calls on a prepaid SIM card| [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
|
|
|
|
n/t = Not Tested.
|
|
|
<strike>B*X*</strike> = Cellular bands with <strike>strikethrough</strike> not supported by the installed cellular modem.
|
... | ... | |