... | @@ -4,7 +4,7 @@ The following is a list of the cellular providers which have been tested with th |
... | @@ -4,7 +4,7 @@ The following is a list of the cellular providers which have been tested with th |
|
|-----------|-----------|-----------------|--------|---------------|--------|------|-------|--------|---------|
|
|
|-----------|-----------|-----------------|--------|---------------|--------|------|-------|--------|---------|
|
|
| USA | [Ting](https://www.frequencycheck.com/carriers/ting-gsm-united-states) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac) | BM818-A1 | ? | | | | Reports that LTE works well. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [Ting](https://www.frequencycheck.com/carriers/ting-gsm-united-states) | **GSM:** 1900 (PCS)<br>**UMTS/HSPA+:** B4 (1700/2100 AWS 1)<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B12 (700 ac) | BM818-A1 | ? | | | | Reports that LTE works well. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states) | **CDMA:** BC0 (800), BC1 (1900 PCS);<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A1 | ? | No | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [PagePlus](http://www.pagepluscellular.com/) on [Verizon](https://www.frequencycheck.com/carriers/verizon-wireless-united-states) | **CDMA:** BC0 (800), BC1 (1900 PCS);<br>**LTE:** B2 (1900 PCS), B4 (1700/2100 AWS 1), B13 (700 c) | BM818-A1 | ? | No | Yes | No | Had to change APN settings; got LTE SMS to work, but no calls or data. | [TLG](https://www.youtube.com/watch?v=C7kDp9b6xFs) |
|
|
| USA | [T-Mobile](https://www.t-mobile.com/) | | BM818-A | ? |Yes|Yes|Yes| Reports that LTE works well. | [In use](https://youtu.be/KhrnMVJDpfs) |
|
|
| USA | [T-Mobile](https://www.t-mobile.com/) | | BM818-A1 | ? |Yes|Yes|Yes| Reports that LTE works well. | [In use](https://youtu.be/KhrnMVJDpfs) |
|
|
|
|
|
|
n/t = Not Tested.
|
|
n/t = Not Tested.
|
|
|
|
|
... | @@ -27,11 +27,11 @@ BroadMobi BM818-A1 (for the Americas): |
... | @@ -27,11 +27,11 @@ BroadMobi BM818-A1 (for the Americas): |
|
Thales Cinterion PLS8-E (for Europe):
|
|
Thales Cinterion PLS8-E (for Europe):
|
|
● GSM: 900, 1800 MHz
|
|
● GSM: 900, 1800 MHz
|
|
● WCDMA: B1, B3, B8
|
|
● WCDMA: B1, B3, B8
|
|
● LTE-FDD: B1, B3, B7, B8, B20
|
|
● FDD-LTE: B1, B3, B7, B8, B20
|
|
|
|
|
|
Thales Cinterion PLS8-US (for the Americas):
|
|
Thales Cinterion PLS8-US (for the Americas):
|
|
● GSM: 850, 900, 1800, 1900 MHz
|
|
● GSM: 850, 900, 1800, 1900 MHz
|
|
● WCDMA: B2, B4, B5,
|
|
● WCDMA: B2, B4, B5,
|
|
● LTE-FDD: B2, B4, B5, B17
|
|
● FDD-LTE: B2, B4, B5, B17
|
|
|
|
|
|
The Cinterion modems will cost extra because Purism is having to manufacture their M.2 cards and Birch, Chestnut and Dogwood were not shipped with them. |
|
The Cinterion modems will cost extra because Purism is having to manufacture their M.2 cards and Birch, Chestnut and Dogwood were not shipped with them. |
|
|
|
\ No newline at end of file |