... | ... | @@ -19,7 +19,7 @@ The following is a list of the cellular providers which community members have t |
|
|
| Sweden | [Tele2](https://www.frequencycheck.com/carriers/tele2-sweden?c_id=2569743) | **GSM:** 900, 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800+), B7 (2600), B8 (900), B20 (800 DD) | BM818-E1 | Yes | ??? | Yes | Yes | Drops to 2G during phone calls, cutting all internet access.\* | [lipu](https://forums.puri.sm/t/questions-about-dogwood-and-phone-calls/10156/18) |
|
|
|
| Sweden | [Telia](https://www.frequencycheck.com/carriers/telia-sweden) | **GSM:** 900 (EGSM), 1800 (DCS)<br>**UMTS:** B1 (2100)<br>**LTE:** B3 (1800 +), B7 (2600), B20 (800 DD) | BM818-E1 | Yes | ??? | Yes | Yes | Using a prepaid SIM card; temporarily changes from 4G to 3G during calls.\* | [skalman](https://forums.puri.sm/t/troubleshooting-phonecall-problem-on-librem-5-birch/9989/30) |
|
|
|
| Canada | [SaskTel](https://halberdbastion.com/intelligence/mobile-networks/sasktel) | **UMTS:** B2 (1900), B5 (850 MHz)<br>**LTE:** B4 (1700 MHz), B13 (700 MHz), B41 (2500 MHz) | BM818-A1 | Yes | ??? | Yes | Yes | Postpad account; temporarily changes from 4G to 3G during calls.\* | \[spacesurfer\] |
|
|
|
| International | [Surfroam](surfroam.com) | Varies by region & modem | Any | No | No | No | Yes | Data only. Data roaming must also be enabled. 2G/3G/4G (varies by networks). Cost varies by region/country. | [amarok](https://forums.puri.sm/t/how-do-i-determine-if-my-librem-5-is-compatible-with-phone-carrier/15766/31?u=amarok) |
|
|
|
| International | [Surfroam](surfroam.com) | Varies by region & modem | Any | No | No | No | Yes | Data only (prepaid). Data roaming must also be enabled. 2G/3G/4G (varies by networks). Cost varies by region/country. | [amarok](https://forums.puri.sm/t/how-do-i-determine-if-my-librem-5-is-compatible-with-phone-carrier/15766/31?u=amarok) |
|
|
|
| **Location** | **Provider** | **Bands provided** | **Modem** | **Calls** | **VoLTE** | **SMS** | **Data†** | **Notes** | **Sources** |
|
|
|
|
|
|
n/t = Not Tested.\
|
... | ... | |