... | ... | @@ -334,6 +334,7 @@ All the chips in this page are detailed below, except this one: |
|
|
## Component Count
|
|
|
|
|
|
Here is the component count in the Librem 5's printed circuit boards:
|
|
|
|
|
|
|Type of component|Main PCB|USB PCB|
|
|
|
|---|---|---|
|
|
|
|Antenna connectors (ANTxxx)|3|2|
|
... | ... | @@ -355,6 +356,7 @@ Here is the component count in the Librem 5's printed circuit boards: |
|
|
|Integrated circuits (Uxxxx) |65|2|
|
|
|
|Crystal oscillators (Yxxxx)|10|0|
|
|
|
|Total|1259|45|
|
|
|
|
|
|
<br>
|
|
|
|
|
|
It's interesting to compare the number of components in the Librem 5 and PinePhone:
|
... | ... | |