... | ... | @@ -379,7 +379,7 @@ It's interesting to compare the Librem 5 with the [PinePhone](https://www.pine64 |
|
|
|Test points (T/TC/TP/TS/TVxxx)|126|4|27|3|
|
|
|
|Integrated circuits (U/DUxxx)|65|2|24†|2|
|
|
|
|Crystal oscillators (Y/Xxxx)|10|0|5|0|
|
|
|
|**Total without test points**|**1133**|**41**|**627**|45**
|
|
|
|**Total without test points**|**1133**|**41**|**627**|**45**
|
|
|
|**Total with test points**|**1259**|**45**|**654**|**48**
|
|
|
|
|
|
\* 18 parts for the PinePhone USB-C port are labeled as T*xxx* in the schematic with the image of transistors, but it is possible that these are resistors and capacitors, just like in the Librem 5 schematic.
|
... | ... | |