... | @@ -334,7 +334,6 @@ All the chips in this page are detailed below, except this one: |
... | @@ -334,7 +334,6 @@ All the chips in this page are detailed below, except this one: |
|
## Component Count
|
|
## Component Count
|
|
|
|
|
|
Here is the component count in the Librem 5's printed circuit boards:
|
|
Here is the component count in the Librem 5's printed circuit boards:
|
|
|
|
|
|
|Type of component|Main PCB|USB PCB|
|
|
|Type of component|Main PCB|USB PCB|
|
|
|---|---|---|
|
|
|---|---|---|
|
|
|Antenna connectors (ANTxxx)|3|2|
|
|
|Antenna connectors (ANTxxx)|3|2|
|
... | @@ -348,18 +347,18 @@ Here is the component count in the Librem 5's printed circuit boards: |
... | @@ -348,18 +347,18 @@ Here is the component count in the Librem 5's printed circuit boards: |
|
|Inductors (Lxxx)|79|7|
|
|
|Inductors (Lxxx)|79|7|
|
|
|Transistors (Qxxx)|17|0|
|
|
|Transistors (Qxxx)|17|0|
|
|
|Switches (SWxxx)|5|0|
|
|
|Switches (SWxxx)|5|0|
|
|
|Test connectors (TCxxx)|15|0|
|
|
|Test controls (TCxxx)|15|0|
|
|
|Test points (TPxxx)|60|0|
|
|
|Test points (TPxxx)|60|0|
|
|
|Test switches (TSxxx)|12|4|
|
|
|Test screw (TSxxx)|12|4|
|
|
|Test voltage (TVxxx)|39|0|
|
|
|Test voltage (TVxxx)|39|0|
|
|
|Transient voltage suppressors (TVSxxx)|33|0|
|
|
|Transient voltage suppressors (TVSxxx)|33|0|
|
|
|Integrated circuits (Uxxxx) |65|2|
|
|
|Integrated circuits (Uxxxx) |65|2|
|
|
|Crystal oscillators (Yxxxx)|10|0|
|
|
|Crystal oscillators (Yxxxx)|10|0|
|
|
|Total|1259|45|
|
|
|Total|1259|45|
|
|
|
|
|
|
|
|
If the test elements aren't included (since they are printed in the board), then the two Librem 5 boards have 1174 components. This doesn't include the components in the two M.2 cards, which would increase the component count for the Librem 5.
|
|
|
|
|
|
This doesn't include the components in the two M.2 cards, which would increase the component count for the Librem 5.
|
|
It's interesting to compare the number of [components in PinePhone](https://wiki.pine64.org/index.php?title=PinePhone_component_list) to the Librem 5, which is a more complex device:
|
|
|
|
|
|
It's interesting to compare the number of components in the Librem 5 and PinePhone:
|
|
|
|
|
|
|
|
|Type of component|Librem 5 main|Librem 5 USB|PinePhone main|PinePhone USB|
|
|
|Type of component|Librem 5 main|Librem 5 USB|PinePhone main|PinePhone USB|
|
|
| --- | --- | --- | --- | --- |
|
|
| --- | --- | --- | --- | --- |
|
... | @@ -369,9 +368,11 @@ It's interesting to compare the number of components in the Librem 5 and PinePho |
... | @@ -369,9 +368,11 @@ It's interesting to compare the number of components in the Librem 5 and PinePho |
|
|Connectors (J/CONxxx)|26|10|14|4|
|
|
|Connectors (J/CONxxx)|26|10|14|4|
|
|
|Resistors (R/Fxxx)|348|8|222|0|
|
|
|Resistors (R/Fxxx)|348|8|222|0|
|
|
|Inductors (L/FBxxx)|79|7|21|0|
|
|
|Inductors (L/FBxxx)|79|7|21|0|
|
|
|Transistors (Qxxx)|17|0|16|19|
|
|
|Transistors (Qxxx)|17|0|16|19*|
|
|
|Switches (SWxxx)|5|0|1|0|
|
|
|Switches (SWxxx)|5|0|1|0|
|
|
|Test points (T/TP/TS/TVxxx)|126|4|27|3|
|
|
|Test points (T/TC/TP/TS/TVxxx)|126|4|27|3|
|
|
|Integrated circuits (U/DUxxx)|65|2|26|2|
|
|
|Integrated circuits (U/DUxxx)|65|2|26|2|
|
|
|Crystal oscillators (Y/Xxxx)|10|0|5|0|
|
|
|Crystal oscillators (Y/Xxxx)|10|0|5|0|
|
|
|Total|1259|45|656|48| |
|
|Total|1259|45|656|48|
|
|
\ No newline at end of file |
|
|
|
|
|
\* 18 parts for the PinePhone USB-C port are labeled as T*xxx* in the schematic with the image of transistors, but I suspect these are really resistors and capacitors, just like in the Librem 5 schematic. |
|
|
|
\ No newline at end of file |