... | ... | @@ -30,7 +30,7 @@ The Librem 5 should be able to display an external screen on monitors and TVs th |
|
|
| Microsoft [Surface USB-C to Ethernet and USB Adapter](https://www.microsoft.com/en-us/p/surface-usb-c-to-ethernet-and-usb-adapter) | 1860 | USB-C hub with standard USB port and ethernet port with data transfer rates up to 1 Gbps | Yes | Both standard USB and ethernet ports work fine |
|
|
|
| Cable Matters [USB-C Multiport Adapter with 8K DisplayPort and PD](https://www.cablematters.com/pc-899-126-usb-c-multiport-adapter-with-8k-displayport-2x-usb-20-fast-ethernet-and-power-delivery.aspx) | 201046-BLK | USB-C hub with DisplayPort, fast ethernet, 2x USB 2.0 and Power Delivery (PD) | Partially | Power Delivery is currently [not working](https://forums.puri.sm/t/myl5-librem-5-evergreen-first-impressions/11217/65). Screen of phone is oriented to [left side of external screen](https://forums.puri.sm/uploads/default/original/2X/1/1a86f44e866fda23af58c19e933b6450865102a8.jpeg) and cannot be changed (to right side of external screen), Join Displays is currently only supported Display Mode, Mirror and Single Display seems not supported currently. Changing primary screen to external screen is supported, but not reflected in Settings App |
|
|
|
| Startech [4 to 4 USB 3.0 Peripheral Sharing Switch](https://www.startech.com/en-us/cards-adapters/hbs304a24a) | HBS304A24A | Share up to four USB 3.0 devices between four different computers with remote button to switch | Yes | Everything seems to work |
|
|
|
|
|
|
| i-tec [USB-C 4K Mini Docking Station PD/Data](https://i-tec.pro/en/produkt/c31minidock4kpd-2/) | C31MINIDOCK4KPD [Tested](https://forums.puri.sm/t/librem-5-and-hdmi/11364/9) | USB-C hub with HDMI, RJ-45 Ethernet, 2x USB-C (one with PD) and 2x USB-A | Yes | HDMI [tested](https://forums.puri.sm/t/librem-5-and-hdmi/11364/10). |
|
|
|
|
|
|
|
|
|
## Headphones
|
... | ... | @@ -47,6 +47,7 @@ The Librem 5 should be able to display an external screen on monitors and TVs th |
|
|
| Logitech [MX Keys keyboard](https://www.logitech.com/en-us/products/keyboards/mx-keys-wireless-keyboard.920-009294.html) | 920-009415 | Wireless Illuminated Keyboard - Graphite with full size layout and separate bluetooth dongle compatible with Windows, macOS, Linux, iOS, and Android systems – Pair with up-to 3 devices | Yes | Only tested with dedicated bluetooth dongle attached to USB hub, not over regular bluetooth |
|
|
|
| Rapoo [Bluetooth Touch Keyboard](http://www.rapoo.com/product/70) | E6700 | Bluetooth Touch Keyboard | Yes | Make sure to reboot the phone after first connection |
|
|
|
|
|
|
|
|
|
## Mice
|
|
|
|
|
|
| Model | Model No. | Description | Works? | Notes |
|
... | ... | @@ -74,7 +75,7 @@ The Librem 5 uses an M.2 2230 E-Key slot for its WiFi/Bluetooth (via SDIO 2.0). |
|
|
|
|
|
## Cases
|
|
|
|
|
|
The dimensions of Evergreen are expected to be 153 x 75 x 15.5 mm.
|
|
|
The dimensions of Evergreen are 153 x 75 x 15.5 mm and the dimensions of the development batches (Birch, Chestnut and Dogwood) are 150 x 75 x 15.5 mm.
|
|
|
|
|
|
| Model | Model No. | Description | Works? | Notes |
|
|
|
|-------|-----------|-------------|--------|-------|
|
... | ... | @@ -89,6 +90,14 @@ The dimensions of Evergreen are expected to be 153 x 75 x 15.5 mm. |
|
|
| Celicious [Purism Librem 5 Screen Protectors](https://celicious.com/search.php?search_query=Librem+5) (9 varieties) | | | | Ask Celicious if screen protectors are redesigned for Evergreen which is [3mm longer](https://puri.sm/posts/librem-5-evergreen-update-mold-and-milestones/). |
|
|
|
| Boxwave [Librem 5 Screen Protectors](https://www.boxwave.com/purism-librem-5-screen-protectors/bwdcd/fvpkg-g/) (2 varieties)| | | | Ask Boxwave if the screen protectors are redesigned for Evergreen which is 3mm longer.|
|
|
|
|
|
|
|
|
|
## MicroSD cards
|
|
|
|
|
|
| Model | Model No. | Description | Works? | Notes |
|
|
|
|-------|-----------|-------------|--------|-------|
|
|
|
| | | | | |
|
|
|
|
|
|
|
|
|
## Other hardware
|
|
|
|
|
|
| Model | Model No. | Description | Works? | Notes |
|
... | ... | |